Rated Line Pull
8,000 lbs (3,629 kg) Max
Gear Train System
Planetary Gear
Reduction Ratio
152:1
Motor
4.8 Hp (3.58 Kw) 12 Volt DC
Winch Line
5/16" x 100' (8 mm x 30.48 m)
Synthetic Rope
Synthetic Rope
Overall Dimensions
22.5" x 6.6" x 11"
(570 x 166 x 279 mm)
(570 x 166 x 279 mm)
Bolt Pattern
10" x 4.5" (254 x 114 mm)
Shipping Weight
94 lbs (36 kg)
Line Pull | Line Speed | Motor Current | ||
---|---|---|---|---|
Lbs | Kgs | Fmp | Mpm | Amp |
0 | 0 | 26 | 7.9 | 95 |
2000 | 907 | 20 | 6 | 175 |
4000 | 1814 | 14 | 4.3 | 240 |
6000 | 2722 | 12 | 3.8 | 295 |
8000 | 3629 | 10.8 | 3.3 | 370 |
Cable Layer | Rated Line Pull | Rope Capicity | ||
---|---|---|---|---|
Lbs | Kgs | Ft | Meters | |
1 | 8000 | 3629 | 21 | 6.2 |
1 | 6335 | 2874 | 43 | 13 |
3 | 5243 | 2378 | 68 | 20.8 |
4 | 4473 | 2029 | 92 | 28 |
5 | 3190 | 1447 | - | - |
Cable Layer | Rated Line Pull | Cable Capicity | ||
---|---|---|---|---|
Lbs | Kgs | Ft | Meters | |
1 | 8000 | 3629 | 15 | 4.6 |
1 | 6335 | 2874 | 38 | 11.5 |
3 | 5243 | 2378 | 64 | 19.5 |
4 | 4473 | 2029 | 95 | 29 |
5 | 3190 | 1447 | 100 | 30.5 |
- All metal gearing
- Automatic load-holding brakes
- Fast Performance Line Speed
- Low Electric Current
- Automatic Load-Holding Brake
- Free Spooling
- Power In and Power Out